Today Coronavirus Update News of Bangladesh. Corona Virus disease which is caused by the SARS-CoV-2 virus has been an epidemic throughout the world and almost all the nations are currently suffering. The toll of death is rising day by day, a number of people are getting exposed to this virus. The world is at a standstill and our beloved country Bangladesh is also not secure from it. Till this date (May 2, 3 PM) as many as 238,506 persons lost their lives and the number of affected cases is more than 3.3 million. The situation is also pretty alarming in Bangladesh and here we are presenting to you the latest update of Coronavirus in Bangladesh.
Common Symptom of Coronavirus Disease
Lockdown in Bangladesh today news Bangla. Worldwide people have felt some symptoms. Here we provide COVID-19 common symptoms. These symptoms may appear 2-14 days after exposure to the virus:
- Fever
- Cough
- Shortness of Breath
- Chills
- Repeated Shaking with chills
- Muscle Pain
- Headache
- Sore Throat
- New Loss of Taste
Prevention From Coronavirus
- Clean your hands frequently by using soap and water.
- Maintain a physical distance from anyone who is coughing or sneezing
- Never touch your eyes, nose, and mouth
- Cover your nose and mouth with a medical mask
- If you feel unwell, then stay home
- If you have a fever, a cough, and difficulty breathing, seek medical attention. Call in advance. For more info visit the Source Link
Today 1st May Coronavirus Update News of Bangladesh
Cases | Affected | Deaths | Recovered |
Total | 22268 | 328 | 4373 |
Today | 1273 | 14 | 256 |
Top 10 Coronavirus Affected Countries in the World
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recover |
USA | 1,131,030 | 36,007 | 65,753 | 1,897 | 161,563 |
Spain | 242,988 | 3,648 | 24,824 | 281 | 142,450 |
Italy | 207,428 | 1,965 | 28,236 | 269 | 78,249 |
UK | 177,454 | 6,201 | 27,510 | 739 | N/A |
France | 167,346 | 168 | 24,594 | 218 | 50,212 |
Germany | 164,077 | 1,068 | 6,736 | 113 | 126,900 |
Turkey | 122,392 | 2,188 | 3,258 | 84 | 53,808 |
Russia | 114,431 | 7,933 | 1,169 | 96 | 13,220 |
Iran | 95,646 | 1,006 | 6,091 | 63 | 76,318 |
Brazil | 92,109 | 6,729 | 6,410 | 509 | 38,039 |
Read Also: Sehri and Iftar Time Today – Ramadan Calendar 2020
Number of Coronavirus Cases in Bangladesh
According to the announced number from the government, by afternoon till May 2, 2020, the number of Coronavirus cases has raised to 8790. According to the stats, the number of affected people by the Corona Virus in the last 24 hours is 552.
Number of Coronavirus Death in Bangladesh
Till the date stated above, the update of the Corona Virus’ death in Bangladesh is suggesting that the official number is 175. Five people have died in the last 24 hours according to the Corona Virus update provided by Bangladesh Government. The information was passed during the regular online briefing amidst the country-wide lockdown to stop the spread of the Coronavirus.
Number of Recovered People from Coronavirus in Bangladesh
As per the latest update on May 2, the number of recovered personnel from the deadly effects of the Corona Virus is 177. In total 3 people were recovered during the last 24 hours, the source told in an online briefing.
Coronavirus Test in Bangladesh
To this day (May 2, 2020) the total number of Coronavirus tests in Bangladesh was 70 thousand 239. In total, 31 organizations are conduction the Corona Virus tests in different places of the country. According to the latest update of the Corona Virus in Bangladesh, 15 of them are in Dhaka and 16 of them are outside Dhaka. The number of tests conducted in the last 24-hour was 5 thousand 573.
Division and District Wise Coronavirus Pandemic Update in Bangladesh |
---|
S/L | District Name | Total Infected | |
District | Division | ||
1 | Dhaka City | 3994 | Dhaka – 6031 |
2 | Dhaka (District) | 88 | |
3 | Gazipur | 322 | |
4 | Kishoreganj | 201 | |
5 | Madaripur | 39 | |
6 | Manikganj | 22 | |
7 | Narayanganj | 966 | |
8 | Munshigonj | 112 | |
9 | Narshingdi | 151 | |
10 | Rajbari | 19 | |
11 | Faridpur | 13 | |
12 | Tangail | 29 | |
13 | Shariatpur | 30 | |
14 | Gopalganj | 45 | |
15 | Chattogram | 75 | Chattogram – 334 |
16 | Cox’s Bazar | 37 | |
17 | Cumilla | 99 | |
18 | B. Baria | 43 | |
19 | Laksmipur | 41 | |
20 | Chandpur | 15 | |
21 | Noakhali | 9 | |
22 | Khagrachari | 2 | |
23 | Bandarban | 7 | |
24 | Feni | 6 | |
25 | Moulovi Bazar | 12 | Sylhet – 114 |
26 | Sunamganj | 29 | |
27 | Hobiganj | 55 | |
28 | Sylhet | 18 | |
29 | Rangpur | 38 | Rangpur – 131 |
30 | Gaibandha | 21 | |
31 | Nilphamari | 15 | |
32 | Lalmonirhat | 3 | |
33 | Kurigram | 8 | |
34 | Dinajpur | 21 | |
35 | Thakurgaon | 17 | |
36 | Panchagar | 8 | |
37 | Khulna | 13 | Khulna – 147 |
38 | Narail | 13 | |
39 | Chuadanga | 9 | |
40 | Jessore | 63 | |
41 | Bagerhat | 2 | |
42 | Magura | 8 | |
43 | Meherpur | 2 | |
44 | Jhenaidah | 19 | |
45 | Satkhira | 2 | |
46 | Kushtia | 16 | |
47 | Mymensingh | 145 | Mymensingh – 269 |
48 | Jamalpur | 66 | |
49 | Netrokona | 32 | |
50 | Sherpur | 26 | |
51 | Barguna | 30 | Barishal – 120 |
52 | Barishal | 40 | |
53 | Potuakhali | 28 | |
54 | Pirojpur | 9 | |
55 | Jhalokathi | 8 | |
56 | Bhola | 5 | |
57 | Rajshahi | 20 | Rajshahi – 111 |
58 | Joypurhat | 33 | |
59 | Pabna | 10 | |
60 | Chapainawabganj | 2 | |
61 | Bogra | 19 | |
62 | Naogaon | 15 | |
63 | Natore | 9 | |
64 | Sirajganj | 3 | |
Total | 8 (Eight) | Division | 8238 |
Corona Virus-Infected Update of 1st May 2021 |
Get all the latest Coronavirus updates of Bangladesh here on our site. Also, please follow the guidelines during the pandemic of the Corona Virus. Try to avoid human contact as much as possible and follow the health guidelines. Stay at home, stay safe.